PAST SEASONS
PLAYOFF BRACKET
Round 1
Quarterfinals
Semifinals
Finals
Name= Winner
STANDINGS
CONFERENCE A— Aqua
| # | Team | W | L | KO+ | KO− | Diff |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 37 | 24 | +13 | |
| 2 | 5 | 2 | 34 | 25 | +9 | |
| 3 | 5 | 2 | 36 | 28 | +8 | |
| 4 | 4 | 3 | 34 | 31 | +3 | |
| 5 | 4 | 3 | 34 | 32 | +2 | |
| 6 | 3 | 4 | 35 | 32 | +3 | |
| 7 | 2 | 5 | 22 | 35 | -13 | |
| 8 | 0 | 7 | 17 | 42 | -25 |
CONFERENCE B— Magma
| # | Team | W | L | KO+ | KO− | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 37 | 23 | +14 | |
| 2 | 5 | 2 | 36 | 20 | +16 | |
| 3 | 5 | 2 | 36 | 25 | +11 | |
| 4 | 5 | 2 | 35 | 26 | +9 | |
| 5 | 3 | 4 | 30 | 29 | +1 | |
| 6 | 2 | 5 | 25 | 31 | -6 | |
| 7 | 1 | 6 | 21 | 38 | -17 | |
| 8 | 1 | 6 | 12 | 40 | -28 |
